Sparkling | 125 | 175 | Btl |
Cantina di Gambellara, Prosecco Spumante, Veneto | 5.5 | 31 | |
Lopez Morenas, ‘Valdeorite’, Cava Brut NV, Spain | 5.6 | 32 | |
Papet del Mas, Cava Brut, Cataluna | 6.5 | 34 | |
Devaux ‘Coeur de Nature’, Champagne | 70 | ||
Pét Nat | 125 | 175 | Btl |
Baregrape, Pét Nat, Muscat/Auxerrois, Alsace | 60 | ||
White | 125 | 175 | Btl |
Familia Castano, Macabeo, Murcia | 5.3 | 7.5 | 30 |
Domaine de Moulines, Vermentino, Languedoc | 5.7 | 7.9 | 34 |
Mandarossa, Grecanico Dorato, Sicily | 6 | 8.4 | 36 |
Christophe Muret, Picpoul de Pinet, Langedoc | 6.5 | 9 | 38 |
Gasper, Chardonnay/Rebula, Goriska Brda | 6.6 | 9.2 | 39 |
Casa do Vilarelho, Chapelerio, Arinto/Loureiro, Vinho Verde | 40 | ||
Opitz ‘Buddy Talk’, Muskat/Sauvignon Blanc, Burgenland | 43 | ||
La Croisée des Parcelles, Touraine Sauvignon, Loire | 44 | ||
DiWald ‘Fuchsentanz’, Riesling, Wagram | 48 | ||
Baregrape, Baregrape White, Riesling/Gewüztraminer | 49 | ||
Viña Macharnudo Alto, Palomino, Jerez | 50 | ||
Domaine des Deux Roches, Chardonnay, Burgundy | 55 | ||
Vincent Caillé, Muton Noir, Melon de Bourgogne, Muscadet | 58 | ||
Sylvan Wine, Folks Riesling, Alsace | 60 | ||
Martin Diwald, Luft and Liebe, Grüner Veltliner, Wagram | 68 | ||
Red | 125 | 175 | Btl |
Familia Castano, Monastrell, Murcia | 5.4 | 7.5 | 32 |
Domaine de Moulines, Syrah/Grenache/Marselan, Languedoc | 5.7 | 7.9 | 34 |
Mandarossa, Nero d’Avola | 6 | 8.4 | 36 |
Ca’Vittora, Appassimento, Negroamaro/Primitivo, Puglia | 6.5 | 8.9 | 38 |
Marques de Burgos, Tempranillo, Ribera | 6.7 | 9.3 | 40 |
Domaine de Perilliere, Syrah/Grenache, Rhone | 42 | ||
Folicello ‘Gocce Rosse’, Sangiovese, Emilie-Romagna | 43 | ||
Flor de Vetus, Tinta de Toro, Catilla y Leon | 45 | ||
Quinta dos Carvalahis, Touriga Nacional, Dao | 50 | ||
Cantina Diomede ‘Canace’, Nero di Troia, Puglia | 52 | ||
Fabien Jouves, Haute Cot de Fruit, Malbec, Cahors | 62 | ||
Charly Thévenet, Morgon, Gamay | 68 | ||
Rose | 125 | 175 | Btl |
Oumsiyat Soupir, Syrah, Tempranillo, Bekaa Valley, Lebanon | 5.8 | 8.9 | 34 |
Izadi Larrosa, Garnacha, Rioja | 6.5 | 9.1 | 38 |
Cros des Calades ‘Ballon’, Gernache/Syrah, Rhone | 42 | ||
Orange | 125 | 175 | Btl |
Amfora Orange, Muscat Blanc à Petits Grains, Pinot Gris, Languedoc | 9.25 | 12.9 | 55 |
Baregrape, Baregrape Orange, Gewürztraminer/Sylvaner, Alsace | 10 | 14 | 60 |
Bonnet-Huteau, Bonnet Orange, Pinot Gris, Loire | 65 |
Please advise our team of any dietary requirements
Sparkling | 125 | 175 | Btl |
Cantina di Gambellara, Prosecco Spumante, Veneto | 5.5 | 31 | |
Lopez Morenas, ‘Valdeorite’, Cava Brut NV, Spain | 5.6 | 32 | |
Papet del Mas, Cava Brut, Cataluna | 6.5 | 34 | |
Devaux ‘Coeur de Nature’, Champagne | 70 | ||
Pét Nat | 125 | 175 | Btl |
Baregrape, Pét Nat, Muscat/Auxerrois, Alsace | 60 | ||
White | 125 | 175 | Btl |
Familia Castano, Macabeo, Murcia | 5.3 | 7.5 | 30 |
Domaine de Moulines, Vermentino, Languedoc | 5.7 | 7.9 | 34 |
Mandarossa, Grecanico Dorato, Sicily | 6 | 8.4 | 36 |
Christophe Muret, Picpoul de Pinet, Langedoc | 6.5 | 9 | 38 |
Gasper, Chardonnay/Rebula, Goriska Brda | 6.6 | 9.2 | 39 |
Casa do Vilarelho, Chapelerio, Arinto/Loureiro, Vinho Verde | 40 | ||
Opitz ‘Buddy Talk’, Muskat/Sauvignon Blanc, Burgenland | 43 | ||
La Croisée des Parcelles, Touraine Sauvignon, Loire | 44 | ||
DiWald ‘Fuchsentanz’, Riesling, Wagram | 48 | ||
Baregrape, Baregrape White, Riesling/Gewüztraminer | 49 | ||
Viña Macharnudo Alto, Palomino, Jerez | 50 | ||
Domaine des Deux Roches, Chardonnay, Burgundy | 55 | ||
Vincent Caillé, Muton Noir, Melon de Bourgogne, Muscadet | 58 | ||
Sylvan Wine, Folks Riesling, Alsace | 60 | ||
Martin Diwald, Luft and Liebe, Grüner Veltliner, Wagram | 68 | ||
Red | 125 | 175 | Btl |
Familia Castano, Monastrell, Murcia | 5.4 | 7.5 | 32 |
Domaine de Moulines, Syrah/Grenache/Marselan, Languedoc | 5.7 | 7.9 | 34 |
Mandarossa, Nero d’Avola | 6 | 8.4 | 36 |
Ca’Vittora, Appassimento, Negroamaro/Primitivo, Puglia | 6.5 | 8.9 | 38 |
Marques de Burgos, Tempranillo, Ribera | 6.7 | 9.3 | 40 |
Domaine de Perilliere, Syrah/Grenache, Rhone | 42 | ||
Folicello ‘Gocce Rosse’, Sangiovese, Emilie-Romagna | 43 | ||
Flor de Vetus, Tinta de Toro, Catilla y Leon | 45 | ||
Quinta dos Carvalahis, Touriga Nacional, Dao | 50 | ||
Cantina Diomede ‘Canace’, Nero di Troia, Puglia | 52 | ||
Fabien Jouves, Haute Cot de Fruit, Malbec, Cahors | 62 | ||
Charly Thévenet, Morgon, Gamay | 68 | ||
Rose | 125 | 175 | Btl |
Oumsiyat Soupir, Syrah, Tempranillo, Bekaa Valley, Lebanon | 5.8 | 8.9 | 34 |
Izadi Larrosa, Garnacha, Rioja | 6.5 | 9.1 | 38 |
Cros des Calades ‘Ballon’, Gernache/Syrah, Rhone | 42 | ||
Orange | 125 | 175 | Btl |
Amfora Orange, Muscat Blanc à Petits Grains, Pinot Gris, Languedoc | 9.25 | 12.9 | 55 |
Baregrape, Baregrape Orange, Gewürztraminer/Sylvaner, Alsace | 10 | 14 | 60 |
Bonnet-Huteau, Bonnet Orange, Pinot Gris, Loire | 65 |
Please advise our team of any dietary requirements